<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pitching Perspectives with Rick Peterson</title>
	<atom:link href="http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/</link>
	<description>For the Serious Baseball Fan</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1761</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 01 Feb 2009 07:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1761</guid>
		<description>Come back to oregon and teach Rick this is Rich Ireland Marlins 92-93</description>
		<content:encoded><![CDATA[<p>Come back to oregon and teach Rick this is Rich Ireland Marlins 92-93</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welf</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1745</link>
		<dc:creator>Welf</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1745</guid>
		<description>What i thought was that for those higher pitch counts the batting average would be higher as the pitcher is going thru the lineup for the 3rd and 4th time. 
Im sure stamina has something to do with that also  but just a thought</description>
		<content:encoded><![CDATA[<p>What i thought was that for those higher pitch counts the batting average would be higher as the pitcher is going thru the lineup for the 3rd and 4th time.<br />
Im sure stamina has something to do with that also  but just a thought</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1742</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1742</guid>
		<description>&quot;I can fix him in 10 minutes&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;I can fix him in 10 minutes&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Silva&#8217;s NY Baseball Digest &#187; Blog Archive &#187; Full Count Pitch on NYBD Radio Tonight @7pm</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1738</link>
		<dc:creator>Mike Silva&#8217;s NY Baseball Digest &#187; Blog Archive &#187; Full Count Pitch on NYBD Radio Tonight @7pm</dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1738</guid>
		<description>[...] of covering baseball in a thoughtful, rich, original way. Gary will join us at 7:30 to discuss the contributions of former major league pitching coach Rick Peterson on the site. He will also give his two cents on some of our main topics tonight, which [...]</description>
		<content:encoded><![CDATA[<p>[...] of covering baseball in a thoughtful, rich, original way. Gary will join us at 7:30 to discuss the contributions of former major league pitching coach Rick Peterson on the site. He will also give his two cents on some of our main topics tonight, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M.</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1725</link>
		<dc:creator>James M.</dc:creator>
		<pubDate>Sat, 24 Jan 2009 01:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1725</guid>
		<description>A couple comments on the  BAA&#039;s by Count.  They are accurate for the most part.  But 2-0/2-1 is not .325.  2-0 is .354, 2-1 .339.  

The important thing, though, is not the BAA on a particular count but the BAA AFTER a count has been reached.  After 1-0 the average hitter bats .278.  After 0-1 it&#039;s .237.   

But even that 41 point drop doesn&#039;t begin to tell the full story.  His OBP drops 111 points (.389 to .278) and his SLG drops 93 (.450 to .357).  If Mr. Average was forced to take a strike every time he stepped to the plate he would have a .635 OPS.   Of the 145 batters who had 502 PA&#039;s last year, only 2 were worse than that.</description>
		<content:encoded><![CDATA[<p>A couple comments on the  BAA&#8217;s by Count.  They are accurate for the most part.  But 2-0/2-1 is not .325.  2-0 is .354, 2-1 .339.  </p>
<p>The important thing, though, is not the BAA on a particular count but the BAA AFTER a count has been reached.  After 1-0 the average hitter bats .278.  After 0-1 it&#8217;s .237.   </p>
<p>But even that 41 point drop doesn&#8217;t begin to tell the full story.  His OBP drops 111 points (.389 to .278) and his SLG drops 93 (.450 to .357).  If Mr. Average was forced to take a strike every time he stepped to the plate he would have a .635 OPS.   Of the 145 batters who had 502 PA&#8217;s last year, only 2 were worse than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M.</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1718</link>
		<dc:creator>James M.</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1718</guid>
		<description>I&#039;d like Mr. Peterson&#039;s reaction to a long-held opinion of mine (and many others).  Yes, pitch counts are important.  But you need to track the count by game situation.  Pitching with runners on base in a close game is much more taxing than pitching with the bases empty and/or in a blowout.  Given that, wouldn&#039;t it make sense to use a weighted pitch count with the Leverage Index used as the weighting factor?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like Mr. Peterson&#8217;s reaction to a long-held opinion of mine (and many others).  Yes, pitch counts are important.  But you need to track the count by game situation.  Pitching with runners on base in a close game is much more taxing than pitching with the bases empty and/or in a blowout.  Given that, wouldn&#8217;t it make sense to use a weighted pitch count with the Leverage Index used as the weighting factor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Armida</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1699</link>
		<dc:creator>Andrew Armida</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1699</guid>
		<description>Very useful and informitive article. As a young aspiring pitcher I can&#039;t wait to hear more from Coach Peterson.</description>
		<content:encoded><![CDATA[<p>Very useful and informitive article. As a young aspiring pitcher I can&#8217;t wait to hear more from Coach Peterson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Scott</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1696</link>
		<dc:creator>Jimmy Scott</dc:creator>
		<pubDate>Mon, 19 Jan 2009 12:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1696</guid>
		<description>Next time, ask him what he thinks about former Cy Young winner and now Dr. Mike Marshall and his clinic in Florida, where he believes he can eliminate pitching injuries.</description>
		<content:encoded><![CDATA[<p>Next time, ask him what he thinks about former Cy Young winner and now Dr. Mike Marshall and his clinic in Florida, where he believes he can eliminate pitching injuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Andrew</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1695</link>
		<dc:creator>Greg Andrew</dc:creator>
		<pubDate>Sat, 17 Jan 2009 23:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1695</guid>
		<description>In the mid 90s, the Mets organization decided if they could just train their young hurlers in the minor leagues to throw more pitches in games, those pitchers would be able to pitch deeper into games in the major leagues.  The result was not pretty - Jason Isringhausen, Bill Pulsipher, and Paul Wilson.  Every one blew out their arms within a year of reaching the majors.  None ever recovered.  Wilson totally lost his fastball and managed to hang around as a soft-tossing starter for a few years.  Isringhausen ended up a mediocre closer.  And Pulsipher ended up pitching for independent minor league teams.  None of them ever was ever able to get anywhere near where they were before they blew their arm out.

I think a move back to 4-man rotations might work, because it&#039;s the stress that pitchers put on their arms when tired that seems to matter most.  But no team&#039;s going to dare try it.  Though We shouldn&#039;t treat 100 as some kind of magic number for all pitchers just because its round, I think hitting is too good today for pitchers to pace themselves and throw 130-140 pitches.  The only way they&#039;ll ever be able to do so  again is if baseball decides to go back to pre-1969 rules.</description>
		<content:encoded><![CDATA[<p>In the mid 90s, the Mets organization decided if they could just train their young hurlers in the minor leagues to throw more pitches in games, those pitchers would be able to pitch deeper into games in the major leagues.  The result was not pretty &#8211; Jason Isringhausen, Bill Pulsipher, and Paul Wilson.  Every one blew out their arms within a year of reaching the majors.  None ever recovered.  Wilson totally lost his fastball and managed to hang around as a soft-tossing starter for a few years.  Isringhausen ended up a mediocre closer.  And Pulsipher ended up pitching for independent minor league teams.  None of them ever was ever able to get anywhere near where they were before they blew their arm out.</p>
<p>I think a move back to 4-man rotations might work, because it&#8217;s the stress that pitchers put on their arms when tired that seems to matter most.  But no team&#8217;s going to dare try it.  Though We shouldn&#8217;t treat 100 as some kind of magic number for all pitchers just because its round, I think hitting is too good today for pitchers to pace themselves and throw 130-140 pitches.  The only way they&#8217;ll ever be able to do so  again is if baseball decides to go back to pre-1969 rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://fullcountpitch.com/2009/01/16/pitching-perspectives-with-rick-peterson/comment-page-1/#comment-1694</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://fullcountpitch.com/?p=1373#comment-1694</guid>
		<description>I&#039;d also like to add that tracking batting averages vs. pitch count ranges will be skewed for National League pitchers since they are far more likely to face the opposing pitcher in the batter&#039;s box in the first 50 pitches than they would in late game scenarios where a pinch hitter would be used.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to add that tracking batting averages vs. pitch count ranges will be skewed for National League pitchers since they are far more likely to face the opposing pitcher in the batter&#8217;s box in the first 50 pitches than they would in late game scenarios where a pinch hitter would be used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
